The Airbag Roller is designed for small and medium-sized shipyards seeking a cost-effective yet high-performance solution for vessel launching and movement operations. Constructed from premium natural rubber reinforced with multiple layers of high-tensile synthetic fabric, the Airbag Roller provides reliable elasticity, compressive strength, and abrasion resistance, ensuring consistent performance across repeated operations.
Its cylindrical geometry distributes the vessel's weight evenly, allowing smooth and predictable rolling on concrete, steel, or compacted soil surfaces, which reduces stress on the hull and increases operational safety. Available in multiple diameters and lengths, the Airbag Roller can be tailored to various vessel types, including small cargo vessels, patrol boats, service crafts, and workboats.
A small coastal shipyard handling 200-500 DWT service crafts faced frequent delays using traditional slipways due to labor constraints and limited dock space. After implementing Airbag Rollers designed with smaller diameters and lightweight construction, launch times decreased by approximately 30%, labor requirements dropped significantly, and maintenance costs were reduced.
Shipyard managers noted the predictable rolling behavior, ease of deployment, and reusability as key advantages, confirming the Airbag Roller as a practical, high-efficiency solution for small to medium vessel operations. The rollers proved durable for hundreds of cycles, ensuring a low-cost, long-term solution adaptable to changing vessel types and operational layouts.
| Product Name | Airbag Roller |
|---|---|
| Material | 100% High Tensile Natural Rubber (NR) |
| Dimensions | Diameter 0.2m - 4.0m, Length 3.0m - 28.0m, or As Request |
| Working Pressure | 0.05-0.25MPA |
| Technology | Overall Winding, High Pressure, Explosion-proof |
| Metal Parts | Q355 / SS304 / SS316 |
| OEM | Supported |
| MOQ | 1 |
| Repair Tools | Electric Heating Plate, Repair Materials, Glue, Free of Charge |
| Standard | ISO 17357 |
| Certificate | ABS, BV, KR, LR, GL, NK, RINA, DNV, RMRS |
| Package | Pallets, Wooden Cases |
| Service Life | 20 Years |
| Warranty | 36 Months |
| Diameter | Working Pressure | Working Height | Bearing Capacity KN/m | Bearing Capacity Ton/m |
|---|---|---|---|---|
| D=1.0m | 0.14Mpa | 0.6m | 87.96 | 8.98 |
| D=1.0m | 0.14Mpa | 0.5m | 109.96 | 11.22 |
| D=1.0m | 0.14Mpa | 0.4m | 131.95 | 13.46 |
| D=1.2m | 0.12Mpa | 0.7m | 94.25 | 9.62 |
| D=1.2m | 0.12Mpa | 0.6m | 113.10 | 11.54 |
| D=1.2m | 0.12Mpa | 0.5m | 131.95 | 13.46 |
| D=1.2m | 0.12Mpa | 0.4m | 150.80 | 15.39 |
| D=1.5m | 0.10Mpa | 0.9m | 94.25 | 9.62 |
| D=1.5m | 0.10Mpa | 0.8m | 109.96 | 11.22 |
| D=1.5m | 0.10Mpa | 0.7m | 125.66 | 12.82 |
| D=1.5m | 0.10Mpa | 0.6m | 141.37 | 14.43 |
| D=1.5m | 0.10Mpa | 0.5m | 157.08 | 16.03 |
| D=1.8m | 0.09Mpa | 1.1m | 98.96 | 10.10 |
| D=1.8m | 0.09Mpa | 1.0m | 113.10 | 11.54 |
| D=1.8m | 0.09Mpa | 0.9m | 127.33 | 12.98 |
| D=1.8m | 0.09Mpa | 0.8m | 141.37 | 14.43 |
| D=1.8m | 0.09Mpa | 0.7m | 155.51 | 15.87 |
| D=1.8m | 0.09Mpa | 0.6m | 169.65 | 17.31 |
| D=2.0m | 0.08Mpa | 1.2m | 100.53 | 10.26 |
| D=2.0m | 0.08Mpa | 1.1m | 113.10 | 11.54 |
| D=2.0m | 0.08Mpa | 1.0m | 125.66 | 12.82 |
| D=2.0m | 0.08Mpa | 0.9m | 138.23 | 14.11 |
| D=2.0m | 0.08Mpa | 0.8m | 150.80 | 15.39 |
| D=2.0m | 0.08Mpa | 0.7m | 163.36 | 16.67 |
| D=2.0m | 0.08Mpa | 0.6m | 175.93 | 17.95 |
* Other Size Can Be Provided Follow Client's Requirements.