Hongruntong Marine Inflatable Salvage Tubes are rapid-deployment buoyancy solutions designed for emergency rescue, accident response, and temporary vessel stabilization. Constructed from reinforced multi-layer PVC fabric, they provide high tensile strength, durability, and resistance to saltwater, abrasion, and UV exposure.
These tubes deliver controlled lift and stability to flooded, grounded, or damaged vessels, helping prevent capsizing or further structural compromise. Industrial-grade inflation valves with safety pressure release ensure gradual and adjustable buoyancy, allowing safe stabilization even in urgent situations. Lightweight and portable, the tubes are ideal for rapid deployment by rescue teams, salvage operators, or port authorities.
Designed for repeated use, the tubes offer a cost-effective solution for emergency operations, providing reliable performance under challenging marine conditions.
A 450 GT fishing vessel collided with a submerged object near a coastal bay, causing hull breach and rapid flooding. Immediate stabilization was critical to prevent capsizing and ensure crew safety. Conventional lifting equipment was not readily available, requiring a fast, deployable solution.
Hongruntong Marine Inflatable Salvage Tubes were transported and positioned along the vessel's hull. Sequential inflation allowed gradual lift, stabilizing the vessel's trim and preventing further water ingress. The operation enabled safe crew evacuation and temporary patching of the hull.
Within two hours, the vessel was secured, and the tubes were recovered for future use. The rescue team reported significant time savings, reduced operational risk, and reliable performance under emergency conditions. This case demonstrates the tubes' effectiveness in urgent situations, providing rapid, repeatable, and safe buoyancy support.
| Product Name | Inflatable Salvage Tubes |
|---|---|
| Raw Material | PVC Coating Fabric |
| Type | Cylindrical |
| Size | 500kg, 1000kg, 5000kg, 10000kg, etc |
| Thickness | 0.4-1.2mm, or as Request |
| Color | Yellow, Blue, Black, etc |
| Density | 0.33-0.9g/cm³ |
| Safety Factor | 7:1 |
| Tolerances | +/- 0.03 on Densities +/- 0.2 Mm on Thickness +/- 0 to +3mm on Width +/- 0 to +3mm on Length |
| Model | Buoyancy (kg) | Buoyancy (lbs) | Diameter (mm) | Length (mm) | Approx. Weight (kg) |
|---|---|---|---|---|---|
| HM-IST1 | 200 | 441 | 500 | 1,000 | 5 |
| HM-IST02 | 500 | 1,103 | 800 | 1,000 | 8 |
| HM-IST03 | 1,000 | 2,205 | 1,000 | 1,500 | 11 |
| HM-IST04 | 2,000 | 4,410 | 1,300 | 1,500 | 20 |
| HM-IST05 | 4,000 | 8,820 | 1,600 | 2,000 | 50 |
| HM-IST06 | 6,000 | 13,230 | 2,000 | 2,000 | 66 |
| HM-IST07 | 8,000 | 17,640 | 2,000 | 2,600 | 75 |
| HM-IST08 | 10,000 | 22,050 | 2,400 | 2,400 | 80 |
| HM-IST09 | 15,000 | 33,075 | 2,600 | 3,000 | 110 |
| HM-IST10 | 20,000 | 44,100 | 3,000 | 3,000 | 130 |
| HM-IST11 | 30,000 | 66,150 | 3,000 | 4,500 | 170 |
| HM-IST12 | 50,000 | 110,250 | 4,000 | 4,000 | 220 |
| HM-IST13 | 70,000 | 154,350 | 4,000 | 5,700 | 310 |
| HM-IST14 | 100,000 | 220,500 | 4,000 | 8,000 | 450 |
| HM-IST15 | 150,000 | 330,750 | 5,000 | 8,000 | 660 |
| HM-IST16 | 200,000 | 441,000 | 5,000 | 10,000 | 900 |
Note: Other sizes can be customized according to requirements.
Yes, the cylindrical design allows effective deployment in shallow waterways with limited clearance.
Depending on vessel size, tubes can be positioned and inflated within 30-60 minutes.
Yes, after cleaning and inspection, they can be redeployed multiple times.
Suitable for barges, ferries, workboats, and other shallow-draft vessels.
Basic operator training is sufficient; detailed instructions and guidance are provided by Hongruntong Marine.