Hongruntong Marine Inflatable Salvage Tubes are engineered cylindrical underwater lift bags designed for heavy-duty marine salvage, lifting, and stabilization operations. Built from reinforced multi-layer PVC-coated fabric, these tubes deliver high tensile strength, excellent flexibility, and outstanding durability in harsh marine environments.
| Product Name | Inflatable Salvage Tubes |
|---|---|
| Raw Material | PVC Coating Fabric |
| Type | Cylindrical |
| Size | 500kg, 1000kg, 5000kg, 10000kg, etc. |
| Thickness | 0.4-1.2mm, or as Request |
| Color | Yellow, Blue, Black, etc. |
| Density | 0.33-0.9g/cm³ |
| Safety Factor | 7:1 |
| Model | Buoyancy (kg) | Buoyancy (lbs) | Diameter (mm) | Length (mm) | Weight (kg) |
|---|---|---|---|---|---|
| HM-IST1 | 200 | 441 | 500 | 1,000 | 5 |
| HM-IST02 | 500 | 1,103 | 800 | 1,000 | 8 |
| HM-IST03 | 1,000 | 2,205 | 1,000 | 1,500 | 11 |
| HM-IST04 | 2,000 | 4,410 | 1,300 | 1,500 | 20 |
| HM-IST05 | 4,000 | 8,820 | 1,600 | 2,000 | 50 |
| HM-IST06 | 6,000 | 13,230 | 2,000 | 2,000 | 66 |
| HM-IST07 | 8,000 | 17,640 | 2,000 | 2,600 | 75 |
| HM-IST08 | 10,000 | 22,050 | 2,400 | 2,400 | 80 |
| HM-IST09 | 15,000 | 33,075 | 2,600 | 3,000 | 110 |
| HM-IST10 | 20,000 | 44,100 | 3,000 | 3,000 | 130 |
| HM-IST11 | 30,000 | 66,150 | 3,000 | 4,500 | 170 |
| HM-IST12 | 50,000 | 110,250 | 4,000 | 4,000 | 220 |
| HM-IST13 | 70,000 | 154,350 | 4,000 | 5,700 | 310 |
| HM-IST14 | 100,000 | 220,500 | 4,000 | 8,000 | 450 |
| HM-IST15 | 150,000 | 330,750 | 5,000 | 8,000 | 660 |
| HM-IST16 | 200,000 | 441,000 | 5,000 | 10,000 | 900 |
Note: Other sizes can be customized according to requirements.
Mid Life Hull Section Rebalancing of a 1,800 DWT Cargo Vessel
A coastal shipyard performed mid-life refurbishment on a 1,800 DWT general cargo vessel. During replacement of corroded internal steel structures, a hull section became unbalanced, creating uneven draft and safety risks. Hongruntong Marine Inflatable Salvage Tubes were deployed beneath the affected hull section, enabling controlled lift and correcting the vessel's trim without inducing localized stress.
The operation was completed within a single working shift with no structural damage. Crane usage was reduced by 40%, saving time and operational costs. The salvage tubes were recovered and stored for reuse, demonstrating durability and operational reliability.