Hongruntong Marine Parachute Underwater Lift Bag is an advanced underwater lifting system designed for precise buoyancy control, marine recovery, offshore installation, and professional diving operations. This lift bag provides a practical alternative to traditional lifting equipment by using controlled buoyancy force to raise submerged objects safely and efficiently.
The parachute-style open-bottom structure allows automatic air release during ascent, ensuring stable lifting performance without excessive pressure accumulation. This unique design provides excellent control when recovering irregularly shaped objects, positioning subsea structures, or assisting underwater construction activities.
A ship repair company successfully used Hongruntong Marine Parachute Underwater Lift Bags to recover a 3.5-ton submerged component from an 8,000 DWT bulk cargo vessel. The operation was completed smoothly without causing damage to the vessel structure, reducing preparation time and equipment rental expenses compared to traditional crane-based solutions.
| Product Name | Heavy Duty Inflatable Air Bags |
|---|---|
| Raw Material | Top-Notch PVC Coating Fabric |
| Type | Parachute |
| Size | 500kg, 1000kg, 5000kg, 10000kg, etc |
| Thickness | 0.4-1.2mm, or as request |
| Color | Yellow, Blue, Black, etc |
| Safety Factor | 7:1 |
| Warranty | 3 Years |
| Model | Lifting Capacity (kg) | Lifting Capacity (lbs) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| HM-P01 | 200 | 441 | 800 | 5 |
| HM-P02 | 500 | 1,103 | 1,000 | 8 |
| HM-P03 | 1,000 | 2,205 | 1,300 | 11 |
| HM-P04 | 2,000 | 4,410 | 1,600 | 20 |
| HM-P05 | 4,000 | 8,820 | 2,000 | 50 |
| HM-P06 | 6,000 | 13,230 | 2,300 | 66 |
| HM-P07 | 8,000 | 17,640 | 2,500 | 75 |
| HM-P08 | 10,000 | 22,050 | 2,700 | 80 |
| HM-P09 | 15,000 | 33,075 | 3,100 | 110 |
| HM-P10 | 20,000 | 44,100 | 3,400 | 130 |
| HM-P11 | 30,000 | 66,150 | 3,900 | 170 |
| HM-P12 | 50,000 | 110,250 | 4,600 | 220 |
| HM-P13 | 70,000 | 154,350 | 5,200 | 310 |
| HM-P14 | 100,000 | 220,500 | 5,800 | 450 |
| HM-P15 | 150,000 | 330,750 | 6,600 | 660 |
| HM-P16 | 200,000 | 441,000 | 7,300 | 900 |
*Note: Other sizes can be customized according to requirements.