Attribute | Value |
---|---|
Name | Inflatable Marine Airbags |
Feature | Durable Construction |
Material | NR, NBR |
Reinforcement | Tire Cord Fabric Layer |
Diameter | 0.5M-3.0M |
Length | 3M-28M |
Layers | 5-13Ply, or As Request |
Pressure | 0.05-0.25 MPA |
Shape | Cylindrical |
Color | Black |
OEM | Warmly Welcomed |
MOQ | 1 |
Application | Ship/Vessel/Boat Launching & Docking |
Marine airbags designed for abrasive surfaces use thick, wear-resistant outer rubber layers to endure contact with rough ramps, concrete slips, or rocky shores--maintaining long-term structural integrity in rugged settings.
Item | Description |
---|---|
Product Name | Inflatable Marine Airbags |
Material | 100% High Quality Natural Rubber |
Hardness | 20~90 Shore A |
Packaging | Inner-Plastic Bag; Outer -Standard Wooden Pallets. |
Usage | Marine airbags, also known as marine salvage airbags or ship launching airbags, are widely used in the marine industry for various applications. Ship launching and docking, Salvage and refloating operations, Pipeline and cable laying, Marine transportation and storage, Bridge construction, Breakwater and pier construction and more. |
Quality Control | Conducted by ISO14409 and GB/T1590-2006 system. |
Product Scope | Shipyards, dry dock, machinery, offshore, marine, construction, etc |
Provide Service | Rubber injection molding, Rubber transfer molding, Rubber compression molding, Rubber to metal molding, Custom rubber molding |
Color | Black |
File Format | Solidworks,Pro/Engineer,Auto CAD,PDF,JPG |
Service | Warm and quick response service provided by the professional Export Sales Team with many years' experience in handling exports to the US, Europe, Japan and other countries and regions. |
Inspection | IQC, IPQC,FQC,QA |
Diameter | Working Pressure | Working Height | Bearing Capacity (KN/m) | Bearing Capacity (Ton/m) |
---|---|---|---|---|
D=1.0m | 0.14Mpa | 0.6m | 87.96 | 8.98 |
0.5m | 109.96 | 11.22 | ||
0.4m | 131.95 | 13.46 | ||
D=1.2m | 0.12Mpa | 0.7m | 94.25 | 9.62 |
0.6m | 113.10 | 11.54 | ||
0.5m | 131.95 | 13.46 | ||
0.4m | 150.80 | 15.39 | ||
D=1.5m | 0.10Mpa | 0.9m | 94.25 | 9.62 |
0.8m | 109.96 | 11.22 | ||
0.7m | 125.66 | 12.82 | ||
0.6m | 141.37 | 14.43 | ||
0.5m | 157.08 | 16.03 | ||
D=1.8m | 0.09Mpa | 1.1m | 98.96 | 10.10 |
1.0m | 113.10 | 11.54 | ||
0.9m | 127.33 | 12.98 | ||
0.8m | 141.37 | 14.43 | ||
0.7m | 155.51 | 15.87 | ||
0.6m | 169.65 | 17.31 | ||
D=2.0m | 0.08Mpa | 1.2m | 100.53 | 10.26 |
1.1m | 113.10 | 11.54 | ||
1.0m | 125.66 | 12.82 | ||
0.9m | 138.23 | 14.11 | ||
0.8m | 150.80 | 15.39 | ||
0.7m | 163.36 | 16.67 | ||
0.6m | 175.93 | 17.95 |
* Other size can be produced follow client's requirements.