Cylindrical Underwater Air Lifting Bags are engineered pneumatic buoyancy devices designed for underwater lifting, vessel salvage, controlled refloating, submerged equipment recovery, temporary flotation, and marine construction operations. The cylindrical configuration provides an elongated buoyancy body that can be positioned beneath suitable sections of vessels, pontoons, structural components, or other submerged loads.
A marine engineering contractor successfully recovered a 310 tonne offshore service vessel that had partially settled on the seabed near a coastal maintenance facility. The vessel had experienced flooding in several compartments and was resting with a significant stern-down attitude.
The contractor developed a distributed pneumatic buoyancy arrangement using Cylindrical Underwater Air Lifting Bags positioned at structurally suitable locations beneath the hull. The recovery operation began with controlled low-pressure inflation, followed by progressive air introduction according to the predetermined lifting sequence.
The project demonstrated the usefulness of independently controlled cylindrical buoyancy units in a restricted marine environment, allowing the recovery team to manage trim during the lifting sequence.
| Product Name | Boat Air Bags |
|---|---|
| Raw Material | PVC coating fabric |
| Type | Cylindrical |
| Size | 500kg, 1000kg, 5000kg, 10000kg, etc |
| Thickness | 0.4-1.2mm, or as request |
| Color | Yellow, Blue, Black, etc |
| Density | 0.33-0.9g/cm³ |
| Safety Factor | 7:1 |
| Tolerances | +/- 0.03 on densities, +/- 0.2 mm on thickness, +/- 0 to +3mm on width, +/- 0 to +3mm on length |
| Model | Buoyancy (kg) | Buoyancy (lbs) | Diameter (mm) | Length (mm) | Approx. Weight (kg) |
|---|---|---|---|---|---|
| HM-ULB01 | 200 | 441 | 500 | 1,000 | 5 |
| HM-ULB02 | 500 | 1,103 | 800 | 1,000 | 8 |
| HM-ULB03 | 1,000 | 2,205 | 1,000 | 1,500 | 11 |
| HM-ULB04 | 2,000 | 4,410 | 1,300 | 1,500 | 20 |
| HM-ULB05 | 4,000 | 8,820 | 1,600 | 2,000 | 50 |
| HM-ULB06 | 6,000 | 13,230 | 2,000 | 2,000 | 66 |
| HM-ULB07 | 8,000 | 17,640 | 2,000 | 2,600 | 75 |
| HM-ULB08 | 10,000 | 22,050 | 2,400 | 2,400 | 80 |
| HM-ULB09 | 15,000 | 33,075 | 2,600 | 3,000 | 110 |
| HM-ULB10 | 20,000 | 44,100 | 3,000 | 3,000 | 130 |
| HM-ULB11 | 30,000 | 66,150 | 3,000 | 4,500 | 170 |
| HM-ULB12 | 50,000 | 110,250 | 4,000 | 4,000 | 220 |
| HM-ULB13 | 70,000 | 154,350 | 4,000 | 5,700 | 310 |
| HM-ULB14 | 100,000 | 220,500 | 4,000 | 8,000 | 450 |
| HM-ULB15 | 150,000 | 330,750 | 5,000 | 8,000 | 660 |
| HM-ULB16 | 200,000 | 441,000 | 5,000 | 10,000 | 900 |
Note: Other sizes can be customized according to the requirements.