Attribute | Value |
---|---|
Product Name | Inflatable Marine Airbags |
Feature | Reusable and Long Lifespan |
Application | Ship/Vessel/Boat Launching & Docking |
Inflation Tube | 30M, Free of Charge |
Service Life | 20 Years |
Webbing Harness | 7:1 |
Diameter | 0.5M-3.0M, or As Request |
Length | 3M-28M, or As Request |
Inflatable marine airbags are engineered with multi-layer synthetic rubber and strong cord reinforcement, providing exceptional load-bearing capability and flexibility. They are widely used for ship launching, docking, and haul-out operations across shipyards and coastal industries.
Case: In a shipyard in Turkey, a 2,000-ton cargo vessel required a cost-effective launching solution. Traditional dry-docking was ruled out due to time constraints. The shipyard deployed 10 high-strength marine airbags along the keel. Within hours, the vessel was smoothly launched with no hull damage or delay. This operation saved the company over 40% compared to fixed launch systems.
Item | Description |
---|---|
Product Name | Inflatable Marine Airbags |
Material | 100% Grade A Natural Rubber |
Type | Inflatable, Lifting, Roller, Launching |
Diameter | 0.5m-3.0m, or As Request |
Length | 1.0m-28.0m, or As Request |
Working Pressure | 0.05-0.25 mpa |
Standard | Conducted by ISO14409 and GB/T1590-2006 system. |
Accessories | Q355/SS304/SS316, Pressure Gauge, Tee, Plug, Switch, Inflation Tube |
Packaging | Inner-Plastic Bag; Outer -Standard Wooden Pallets. |
Color | Black |
Certificates | ABS, BV, KR, LR, GL, NK, RINA, DNV, RMRS |
Diameter | Working Pressure | Working Height | Bearing Capacity KN/m | Bearing Capacity Ton/m |
---|---|---|---|---|
D=1.0m | 0.14Mpa | 0.6m | 87.96 | 8.98 |
0.5m | 109.96 | 11.22 | ||
0.4m | 131.95 | 13.46 | ||
D=1.2m | 0.12Mpa | 0.7m | 94.25 | 9.62 |
0.6m | 113.10 | 11.54 | ||
0.5m | 131.95 | 13.46 | ||
0.4m | 150.80 | 15.39 | ||
D=1.5m | 0.10Mpa | 0.9m | 94.25 | 9.62 |
0.8m | 109.96 | 11.22 | ||
0.7m | 125.66 | 12.82 | ||
0.6m | 141.37 | 14.43 | ||
0.5m | 157.08 | 16.03 | ||
D=1.8m | 0.09Mpa | 1.1m | 98.96 | 10.10 |
1.0m | 113.10 | 11.54 | ||
0.9m | 127.33 | 12.98 | ||
0.8m | 141.37 | 14.43 | ||
0.7m | 155.51 | 15.87 | ||
0.6m | 169.65 | 17.31 | ||
D=2.0m | 0.08Mpa | 1.2m | 100.53 | 10.26 |
1.1m | 113.10 | 11.54 | ||
1.0m | 125.66 | 12.82 | ||
0.9m | 138.23 | 14.11 | ||
0.8m | 150.80 | 15.39 | ||
0.7m | 163.36 | 16.67 | ||
0.6m | 175.93 | 17.95 |
* Other size can be produced follow client's requirements.